MISC. BULBS : SPECIALTY BULBS
 
(877) 735-7664 | Bulk Orders | Help | About Us | Contact Us
  Search
ALLIUM AMARYLLIS BEGONIAS CALADIUMS CALLAS DAHLIAS DAYLILY ELEPHANT EARS FLOWER BULBS OF DISTINCTION GLADIOLA HOSTA HYACINTHS IRIS LILIES MISC. BULBS NARCISSI - DAFFODILS ORNITHOGALUM PAPERWHITES PEONIES RANUNCULUS SPRING MISC. BULBS TULIPS

Flower Bulb
Buying Guide

FREE SHIPPING on orders over $99
availability items per pack section item

ECHINACEA (25), EREMURUS (12), FALL BLOOMING CROCUS (2), FRITILLARIA (4), LARGE FLOWERING CROCUS (12), MINIATURE CROCUS (2), MUSCARI / GRAPE HYACINTH (22), OXALIS (4), SPECIALTY BULBS (30),

  name size availability retail
per item.
sale
per item
items
per pack
package
price
packs
ordered
Brodiaea Corrina  6-7 cm. IN STOCK 0.93 0.68 100 67.92  
Brodiaea Corrina  6-7 cm. IN STOCK 0.72 0.47 2000 946.63  
Brodiaea For You  6-7 cm. IN STOCK 1.02 0.75 100 74.50  
Brodiaea For You  6-7 cm. IN STOCK 0.81 0.53 2000 1,064.96  
Brodiaea Rudy  5-6 cm. IN STOCK 1.41 1.03 100 102.98  
Brodiaea Rudy  5-6 cm. IN STOCK 1.20 0.79 3000 2,366.58  
Brodiaea Starlight  5-6 cm. IN STOCK 1.29 0.94 100 94.22  
Brodiaea Starlight  5-6 cm. IN STOCK 1.08 0.71 3000 2,129.92  
Camassia Esculenta  6-up cm. IN STOCK 0.99 0.72 25 18.07  
Camassia Esculenta  6-up cm. IN STOCK 0.69 0.45 3000 1,360.78  
Camassia Leicht. Coerulea  14-up cm. IN STOCK 2.44 1.77 50 88.74  
Camassia Leicht. Coerulea  14-up cm. IN STOCK 2.20 1.44 350 503.89  
Camassia Leichtlinii Alba  14-up cm. IN STOCK 2.65 1.93 50 96.41  
Camassia Leichtlinii Alba  14-up cm. IN STOCK 2.41 1.58 350 552.20  
Chionodoxa Luciliae  5-6 cm. IN STOCK 0.54 0.39 100 39.44  
Chionodoxa Luciliae  5-6 cm. IN STOCK 0.33 0.22 3000 650.81  
Eranthis Hyemalis  4-5 cm. IN STOCK 0.90 0.66 100 65.73  
Eranthis Hyemalis  4-5 cm. IN STOCK 0.69 0.45 3000 1,360.78  
Galanthus Elwesii  6-7 cm. IN STOCK 1.23 0.90 100 89.84  
Galanthus Elwesii  6-7 cm. IN STOCK 1.02 0.67 2500 1,676.33  
Leucojum Aestivum  9-10 cm. IN STOCK 1.08 0.79 100 78.88  
Leucojum Aestivum  9-10 cm. IN STOCK 0.87 0.57 1000 571.92  
Puschkinia Libanotica  6-7 cm. IN STOCK 0.69 0.50 100 50.39  
Puschkinia Libanotica  6-7 cm. IN STOCK 0.48 0.32 2500 788.86  
Scilla Campanulata Mix  8-9 cm. IN STOCK 0.90 0.66 100 65.73  
Scilla Campanulata Mix  8-9 cm. IN STOCK 0.69 0.45 1250 567.00  
Scilla Campanulata The Rose  8-9 cm. IN STOCK 0.93 0.68 100 67.92  
Scilla Campanulata The Rose  8-9 cm. IN STOCK 0.72 0.47 1250 591.65  
Scilla Campanulata White City  8-9 cm. IN STOCK 0.96 0.70 100 70.11  
Scilla Campanulata White City  8-9 cm. IN STOCK 0.75 0.49 1250 616.30  
requested ship date:

built and managed by the NCA